Four-Pronged Plow
Weapon · canonical reference · data release 2026-09-26
Evidence for this record
Sources: darksouls.wikidot.com
- Third-party research: Published by an unaffiliated researcher and recorded as their finding.
1 field in this record is marked not documented: the sources checked gave no value, so none is guessed.
What these labels mean
How to read this record
- Damage
- four numbers: physical / magic / fire / lightning. 80/0/0/0 is 80 physical and nothing else.
- Scaling grades
- four letters in the order Strength / Dexterity / Intelligence / Faith. D/C/-/- means Strength D, Dexterity C, no Intelligence or Faith. A dash means that stat adds nothing.
- What the letters mean
- S 141%+, A 101-140%, B 81-100%, C 51-80%, D 25-50%, E 1-24% bonus. They are ranges, not exact numbers. A few weapons (Balder Side Sword, Uchigatana) show A at +14/+15 even though the listed bonus is 85%, a quirk of the game that players report; the Ledger keeps the sourced letters.
- Requirements
- the stats you need to use the weapon without a damage penalty. “Two-handed Strength” is the Strength needed when you hold it in both hands, which is lower.
- Weight and durability
- weight counts toward your equip load; durability is how much use the weapon takes before it needs repair. The game shows no unit for either.
- Upgrade tables
- Level is the upgrade (+0, +1...). Bonus is the scaling grade at that level. Material and Souls are the cost to reach it. Aux / DR holds the auxiliary figures exactly as the source lists them; the Ledger does not interpret them.
- Source volume
- which volume of the source wiki the weapon came from; it has no effect on gameplay.
Chaos weapons gain their extra damage from your Humanity, not from stats, so the Bonus column shows dashes. Lightning and Fire paths also show dashes because they have no stat scaling.
Overview
- Class
- Spears
- Source URL
- darksouls.wikidot.com
- Note
- Standard 10-path spear. Highest base durability of the standard spears (300).
- Volume
- vol6
Base stats
- Durability
- 300
- Weight
- 5.5
- Reqs
- 15 STR/12 DEX
- Scaling
- D/C/-/-
- Damage
- 75/0/0/0
Paths
Standard
- Requires
- Titanite, Large Ember (+6), Very Large Ember (+11)
Levels
| Lvl | Dmg | Bonus | Aux DR | Mat | Souls |
|---|
| 0 | 75/0/0/0 | D/C/-/- | - | - | - |
| 1 | 82/0/0/0 | D/C/-/- | - | 1 Shard | 200 |
| 2 | 90/0/0/0 | D/C/-/- | - | 1 Shard | 200 |
| 3 | 97/0/0/0 | D/C/-/- | - | 2 Shard | 200 |
| 4 | 105/0/0/0 | D/C/-/- | - | 2 Shard | 200 |
| 5 | 112/0/0/0 | D/C/-/- | - | 3 Shard | 200 |
| 6 | 120/0/0/0 | D/C/-/- | - | 1 L.Shard | 200 |
| 7 | 127/0/0/0 | D/C/-/- | - | 1 L.Shard | 200 |
| 8 | 135/0/0/0 | D/C/-/- | - | 2 L.Shard | 200 |
| 9 | 142/0/0/0 | D/C/-/- | - | 2 L.Shard | 200 |
| 10 | 150/0/0/0 | D/C/-/- | - | 3 L.Shard | 200 |
| 11 | 157/0/0/0 | D/B/-/- | - | 1 Chunk | 200 |
| 12 | 165/0/0/0 | D/B/-/- | - | 1 Chunk | 200 |
| 13 | 172/0/0/0 | D/B/-/- | - | 2 Chunk | 200 |
| 14 | 180/0/0/0 | D/B/-/- | - | 3 Chunk | 200 |
| 15 | 187/0/0/0 | D/B/-/- | - | 1 Slab | 200 |
Crystal
- Requires
- Four-Pronged Plow+10, Crystal Ember, Titanite
- Scaling pct
- 40% STR, 72% DEX
- Note
- Durability reduced to 30. Cannot repair.
Levels
| Lvl | Dmg | Bonus | Aux DR | Mat | Souls |
|---|
| 0 | 165/0/0/0 | D/B/-/- | - | 1 Chunk | - |
| 1 | 172/0/0/0 | D/B/-/- | - | 1 Chunk | - |
| 2 | 180/0/0/0 | D/B/-/- | - | 1 Chunk | - |
| 3 | 187/0/0/0 | D/B/-/- | - | 2 Chunk | - |
| 4 | 195/0/0/0 | D/B/-/- | - | 3 Chunk | - |
| 5 | 202/0/0/0 | D/B/-/- | - | 1 Slab | - |
Lightning
- Requires
- Four-Pronged Plow+10, Titanite
Levels
| Lvl | Dmg | Aux DR | Mat | Souls | Bonus |
|---|
| 0 | 135/0/0/135 | 40/10/30/30 | 1 Chunk | - | - |
| 1 | 145/0/0/145 | 40/10/30/32.4 | 1 Chunk | - | - |
| 2 | 156/0/0/156 | 40/10/30/34.8 | 1 Chunk | - | - |
| 3 | 166/0/0/166 | 40/10/30/37.2 | 2 Chunk | - | - |
| 4 | 176/0/0/176 | 40/10/30/39.6 | 3 Chunk | - | - |
| 5 | 187/0/0/187 | 40/10/30/42 | 1 Slab | - | - |
Raw
- Requires
- Four-Pronged Plow+5, Titanite
- Scaling pct
- 30% STR, 54% DEX
Levels
| Lvl | Dmg | Aux DR | Mat | Souls | Bonus |
|---|
| 0 | 129/0/0/0 | - | 1 L.Shard | - | D/C/-/- |
| 1 | 137/0/0/0 | - | 1 L.Shard | - | D/C/-/- |
| 2 | 146/0/0/0 | - | 1 L.Shard | - | D/C/-/- |
| 3 | 154/0/0/0 | - | 2 L.Shard | - | D/C/-/- |
| 4 | 163/0/0/0 | - | 2 L.Shard | - | D/C/-/- |
| 5 | 172/0/0/0 | - | 3 L.Shard | - | D/C/-/- |
Magic
- Requires
- Four-Pronged Plow+5, Large Magic Ember (+6 and up), Green/Blue Titanite
- Scaling pct
- 11% STR, 20% DEX, 81% INT
Levels
| Lvl | Dmg | Aux DR | Mat | Souls | Bonus |
|---|
| 0 | 84/91/0/0 | - | 1 Green Shard | - | E/D/B/- |
| 1 | 89/97/0/0 | - | 1 Green Shard | - | E/D/B/- |
| 2 | 95/103/0/0 | - | 1 Green Shard | - | E/D/B/- |
| 3 | 100/109/0/0 | - | 2 Green Shard | - | E/D/B/- |
| 4 | 106/115/0/0 | - | 2 Green Shard | - | E/D/B/- |
| 5 | 112/122/0/0 | - | 3 Green Shard | - | E/D/B/- |
| 6 | 117/128/0/0 | - | 1 Blue Chunk | - | E/D/B/- |
| 7 | 123/134/0/0 | - | 1 Blue Chunk | - | E/D/B/- |
| 8 | 128/140/0/0 | - | 2 Blue Chunk | - | E/D/B/- |
| 9 | 134/146/0/0 | - | 3 Blue Chunk | - | E/D/B/- |
| 10 | 140/152/0/0 | - | 1 Blue Slab | - | E/D/B/- |
Enchanted
- Requires
- Magic Four-pronged Plow+5, Enchanted Ember, Blue Titanite
- Scaling pct
- 8% STR, 14% DEX, 79% INT
Levels
| Lvl | Dmg | Bonus | Aux DR | Mat | Souls |
|---|
| 0 | 112/120/0/0 | E/E/A/- | - | 1 Blue Chunk | - |
| 1 | 116/123/0/0 | E/E/A/- | - | 1 Blue Chunk | - |
| 2 | 120/127/0/0 | E/E/A/- | - | 1 Blue Chunk | - |
| 3 | 125/130/0/0 | E/E/A/- | - | 2 Blue Chunk | - |
| 4 | 129/134/0/0 | E/E/A/- | - | 3 Blue Chunk | - |
| 5 | 134/139/0/0 | E/E/S/- | - | 1 Blue Slab | - |
Divine
- Requires
- Needs Four-pronged Plow +5; Divine Ember for +0 and up; Large Divine Ember for +6 and up; Green and White Titanite.
- Scaling pct
- 15% STR, 28% DEX, 80% FAI
Levels
| Lvl | Dmg | Bonus | Aux DR | Mat | Souls |
|---|
| 0 | 76/93/0/0 | E/D/-/B | - | 1 Green Shard | - |
| 1 | 81/99/0/0 | E/D/-/B | - | 1 Green Shard | - |
| 2 | 86/105/0/0 | E/D/-/B | - | 1 Green Shard | - |
| 3 | 91/111/0/0 | E/D/-/B | - | 2 Green Shard | - |
| 4 | 96/117/0/0 | E/D/-/B | - | 2 Green Shard | - |
| 5 | 102/124/0/0 | E/D/-/B | - | 3 Green Shard | - |
| 6 | 107/130/0/0 | E/D/-/B | - | 1 White Chunk | - |
| 7 | 112/136/0/0 | E/D/-/B | - | 1 White Chunk | - |
| 8 | 117/142/0/0 | E/D/-/B | - | 2 White Chunk | - |
| 9 | 122/148/0/0 | E/D/-/B | - | 3 White Chunk | - |
| 10 | 127/155/0/0 | E/D/-/B | - | 1 White Slab | - |
Occult
- Requires
- Divine Four-pronged Plow+5, Dark Ember, White Titanite
- Scaling pct
- 14% STR, 26% DEX, 94% FAI
Levels
| Lvl | Dmg | Bonus | Aux DR | Mat | Souls |
|---|
| 0 | 104/112/0/0 | E/D/-/A | - | 1 White Chunk | - |
| 1 | 110/117/0/0 | E/D/-/A | - | 1 White Chunk | - |
| 2 | 116/123/0/0 | E/D/-/A | - | 1 White Chunk | - |
| 3 | 122/128/0/0 | E/D/-/A | - | 2 White Chunk | - |
| 4 | 128/134/0/0 | E/D/-/A | - | 3 White Chunk | - |
| 5 | 135/140/0/0 | E/D/-/A | - | 1 White Slab | - |
Fire
- Requires
- Four-pronged Plow+5, Large Flame Ember (+6 and up), Green/Red Titanite
Levels
| Lvl | Dmg | Aux DR | Mat | Souls | Bonus |
|---|
| 0 | 97/0/97/0 | 40/10/30/30 | 1 Green Shard | - | - |
| 1 | 105/0/105/0 | 40/10/30.3/30 | 1 Green Shard | - | - |
| 2 | 112/0/112/0 | 40/10/30.6/30 | 1 Green Shard | - | - |
| 3 | 120/0/120/0 | 40/10/30.9/30 | 2 Green Shard | - | - |
| 4 | 127/0/127/0 | 40/10/31.2/30 | 2 Green Shard | - | - |
| 5 | 135/0/135/0 | 40/10/31.5/30 | 3 Green Shard | - | - |
| 6 | 144/0/144/0 | 40/10/31.8/30 | 1 Red Chunk | - | - |
| 7 | 153/0/153/0 | 40/10/32.1/30 | 1 Red Chunk | - | - |
| 8 | 162/0/162/0 | 40/10/32.4/30 | 2 Red Chunk | - | - |
| 9 | 171/0/171/0 | 40/10/32.7/30 | 3 Red Chunk | - | - |
| 10 | 180/0/180/0 | 40/10/33/30 | 1 Red Slab | - | - |
Chaos
- Requires
- Fire Four-pronged Plow+5, Chaos Flame Ember, Red Titanite
Levels
| Lvl | Dmg | Aux DR | Mat | Souls | Bonus |
|---|
| 0 | 118/0/135/0 | 40/10/30/30 | 1 Red Chunk | - | - |
| 1 | 125/0/142/0 | 40/10/30.6/30 | 1 Red Chunk | - | - |
| 2 | 132/0/150/0 | 40/10/31.2/30 | 1 Red Chunk | - | - |
| 3 | 138/0/157/0 | 40/10/31.8/30 | 2 Red Chunk | - | - |
| 4 | 145/0/165/0 | 40/10/32.4/30 | 3 Red Chunk | - | - |
| 5 | 151/0/172/0 | 40/10/33/30 | 1 Red Slab | - | - |
Requirements
- Str
- 15
- Dex
- 12
- Int
- 0
- Fai
- 0
- Two hand str
- not documented
- Requirements note
- The source's two-handing footnote values are inconsistent (a dash placeholder, then a claimed '15' equal to the base requirement, then a claim about waived Dexterity), so no reliable number could be confirmed. HYPOTHESIS (not confirmed): the already-sourced two_hand_str values (Dagger STR5->2H4, Winged Spear STR13->2H9, Man-Serpent Greatsword STR24->2H16, Black Knight Sword STR20->2H14) all four satisfy ceil(str_requirement * 2/3) exactly. This is a derived hypothesis from pattern-matching already-sourced data, not itself a citation, and is NOT promoted to a documented two_hand_str fact -- see two_hand_str_hypothesis field.
- Two hand str hypothesis
- 10
Third party motion values
- Source
- independent third-party research, third-party research tables
- Tier
- third-party research
- Matched generic class
- Spear
Acquisition third party
- Acquisition raw
- Scarecrow drop
- Source
- third-party table
- Source tier
- third-party research
- Source note
- Transcribed from a third-party table; fragments from adjacent columns removed where present.