Flamberge
Weapon · canonical reference · data release 2026-09-26
How to read this record
- Damage
- four numbers: physical / magic / fire / lightning. 80/0/0/0 is 80 physical and nothing else.
- Scaling grades
- four letters in the order Strength / Dexterity / Intelligence / Faith. D/C/-/- means Strength D, Dexterity C, no Intelligence or Faith. A dash means that stat adds nothing.
- What the letters mean
- S 141%+, A 101-140%, B 81-100%, C 51-80%, D 25-50%, E 1-24% bonus. They are ranges, not exact numbers. A few weapons (Balder Side Sword, Uchigatana) show A at +14/+15 even though the listed bonus is 85%, a quirk of the game that players report; the Ledger keeps the sourced letters.
- Requirements
- the stats you need to use the weapon without a damage penalty. “Two-handed Strength” is the Strength needed when you hold it in both hands, which is lower.
- Weight and durability
- weight counts toward your equip load; durability is how much use the weapon takes before it needs repair. The game shows no unit for either.
- Upgrade tables
- Level is the upgrade (+0, +1...). Bonus is the scaling grade at that level. Material and Souls are the cost to reach it. Aux / DR holds the auxiliary figures exactly as the source lists them; the Ledger does not interpret them.
- Source volume
- which volume of the source wiki the weapon came from; it has no effect on gameplay.
Chaos weapons gain their extra damage from your Humanity, not from stats, so the Bonus column shows dashes. Lightning and Fire paths also show dashes because they have no stat scaling.
Overview
- Class
- Greatswords
- Source URL
- darksouls.wikidot.com
- Note
- Standard 10-path Greatsword, 400 souls/level. Genuine cross-weapon finding: Flamberge carries an innate Bleed- type aux effect (300) that persists through its Divine and Occult paths - most Greatswords/Spears show 0 baseline aux there, so this is a real mechanical distinction rather than a data error.
- Volume
- vol6
Base stats
- Scaling
- D/C/-/-
- Damage
- 100/0/0/0
- Durability
- not sourced
- Weight
- 6.0
- Reqs
- not sourced
- Weight source
- https://darksouls.wiki.fextralife.com/Flamberge (single-sourced)
Paths
Standard
- Requires
- Titanite, Large Ember (+6), Very Large Ember (+11)
- Scaling pct
- 22% STR, 70% DEX
Levels
| Lvl | Dmg | Bonus | Aux DR | Mat | Souls |
|---|
| 0 | 100/0/0/0 | - | - | - | - |
| 1 | 110/0/0/0 | - | - | 1 Shard | 400 |
| 2 | 120/0/0/0 | - | - | 1 Shard | 400 |
| 3 | 130/0/0/0 | - | - | 2 Shard | 400 |
| 4 | 140/0/0/0 | - | - | 2 Shard | 400 |
| 5 | 150/0/0/0 | - | - | 3 Shard | 400 |
| 6 | 160/0/0/0 | - | - | 1 L.Shard | 400 |
| 7 | 170/0/0/0 | - | - | 1 L.Shard | 400 |
| 8 | 180/0/0/0 | - | - | 2 L.Shard | 400 |
| 9 | 190/0/0/0 | - | - | 2 L.Shard | 400 |
| 10 | 200/0/0/0 | - | - | 3 L.Shard | 400 |
| 11 | 210/0/0/0 | - | - | 1 Chunk | 400 |
| 12 | 220/0/0/0 | - | - | 1 Chunk | 400 |
| 13 | 230/0/0/0 | D/B/-/- | - | 2 Chunk | 400 |
| 14 | 240/0/0/0 | D/B/-/- | - | 3 Chunk | 400 |
| 15 | 250/0/0/0 | D/B/-/- | - | 1 Slab | 400 |
Crystal
- Requires
- Flamberge+10, Titanite
- Note
- Durability reduced to 16. Cannot repair.
Levels
| Lvl | Dmg | Bonus | Aux DR | Mat | Souls |
|---|
| 0 | 220/0/0/0 | D/C/-/- | - | 1 Chunk | 400 |
| 1 | 230/0/0/0 | D/C/-/- | - | 1 Chunk | 400 |
| 2 | 240/0/0/0 | D/C/-/- | - | 1 Chunk | 400 |
| 3 | 250/0/0/0 | D/C/-/- | - | 2 Chunk | 400 |
| 4 | 260/0/0/0 | D/B/-/- | - | 3 Chunk | 400 |
| 5 | 270/0/0/0 | D/B/-/- | - | 1 Slab | 400 |
Lightning
- Requires
- Flamberge+10, Titanite
Levels
| Lvl | Dmg | Aux DR | Mat | Souls | Bonus |
|---|
| 0 | 180/0/0/180 | 60/10/40/40 | 1 Chunk | 400 | - |
| 1 | 194/0/0/194 | 60/10/40/43.2 | 1 Chunk | 400 | - |
| 2 | 208/0/0/208 | 60/10/40/46.4 | 1 Chunk | 400 | - |
| 3 | 222/0/0/222 | 60/10/40/49.6 | 2 Chunk | 400 | - |
| 4 | 235/0/0/235 | 60/10/40/52.8 | 3 Chunk | 400 | - |
| 5 | 250/0/0/250 | 60/10/40/56 | 1 Slab | 400 | - |
Raw
- Requires
- Flamberge+5, Titanite
- Scaling pct
- 17% STR, 53% DEX
Levels
| Lvl | Dmg | Bonus | Aux DR | Mat | Souls |
|---|
| 0 | 172/0/0/0 | E/C/-/- | - | 1 L.Shard | 400 |
| 1 | 184/0/0/0 | E/C/-/- | - | 1 L.Shard | 400 |
| 2 | 195/0/0/0 | E/C/-/- | - | 1 L.Shard | 400 |
| 3 | 207/0/0/0 | E/C/-/- | - | 2 L.Shard | 400 |
| 4 | 218/0/0/0 | E/C/-/- | - | 2 L.Shard | 400 |
| 5 | 230/0/0/0 | E/C/-/- | - | 3 L.Shard | 400 |
Magic
- Requires
- Flamberge+5, Green/Blue Titanite
- Scaling pct
- 6% STR, 20% DEX, 66% INT
Levels
| Lvl | Dmg | Bonus | Aux DR | Mat | Souls |
|---|
| 0 | 112/121/0/0 | E/D/C/- | - | 1 Green Shard | 400 |
| 1 | 120/129/0/0 | E/D/C/- | - | 1 Green Shard | 400 |
| 2 | 127/137/0/0 | E/D/C/- | - | 1 Green Shard | 400 |
| 3 | 135/145/0/0 | E/D/C/- | - | 2 Green Shard | 400 |
| 4 | 142/153/0/0 | E/D/C/- | - | 2 Green Shard | 400 |
| 5 | 150/162/0/0 | E/D/C/- | - | 3 Green Shard | 400 |
| 6 | 157/170/0/0 | E/D/C/- | - | 1 Blue Chunk | 400 |
| 7 | 165/178/0/0 | E/D/C/- | - | 1 Blue Chunk | 400 |
| 8 | 172/186/0/0 | E/D/C/- | - | 2 Blue Chunk | 400 |
| 9 | 180/194/0/0 | E/D/C/- | - | 3 Blue Chunk | 400 |
| 10 | 187/202/0/0 | E/D/C/- | - | 1 Blue Slab | 400 |
Enchanted
- Requires
- Magic Flamberge+5, Blue Titanite
- Scaling pct
- 4% STR, 14% DEX, 65% INT
Levels
| Lvl | Dmg | Bonus | Aux DR | Mat | Souls |
|---|
| 0 | 150/160/0/0 | E/E/C/- | - | 1 Blue Chunk | 400 |
| 1 | 156/164/0/0 | E/E/B/- | - | 1 Blue Chunk | 400 |
| 2 | 162/169/0/0 | E/E/B/- | - | 1 Blue Chunk | 400 |
| 3 | 168/174/0/0 | E/E/B/- | - | 2 Blue Chunk | 400 |
| 4 | 174/179/0/0 | E/E/A/- | - | 3 Blue Chunk | 400 |
| 5 | 180/185/0/0 | E/E/A/- | - | 1 Blue Slab | 400 |
Divine
- Requires
- Flamberge+5, Green/White Titanite
- Scaling pct
- 8% STR, 27% DEX, 66% FAI
Levels
| Lvl | Dmg | Bonus | Aux DR | Mat | Souls |
|---|
| 0 | 102/124/0/0 | E/D/-/C | 300/0/110/- | 1 Green Shard | 400 |
| 1 | 108/132/0/0 | E/D/-/C | - | 1 Green Shard | 400 |
| 2 | 115/141/0/0 | E/D/-/C | - | 1 Green Shard | 400 |
| 3 | 122/149/0/0 | E/D/-/C | - | 2 Green Shard | 400 |
| 4 | 129/157/0/0 | E/D/-/C | - | 2 Green Shard | 400 |
| 5 | 136/166/0/0 | E/D/-/C | - | 3 Green Shard | 400 |
| 6 | 142/174/0/0 | E/D/-/C | - | 1 White Chunk | 400 |
| 7 | 149/182/0/0 | E/D/-/C | - | 1 White Chunk | 400 |
| 8 | 156/190/0/0 | E/D/-/C | - | 2 White Chunk | 400 |
| 9 | 163/199/0/0 | E/D/-/C | - | 3 White Chunk | 400 |
| 10 | 170/207/0/0 | E/D/-/C | - | 1 White Slab | 400 |
Occult
- Requires
- Divine Flamberge+5, White Titanite
- Scaling pct
- 8% STR, 25% DEX, 77% FAI
Levels
| Lvl | Dmg | Bonus | Aux DR | Mat | Souls |
|---|
| 0 | 138/150/0/0 | E/D/-/B | 300/0/-/110 | 1 White Chunk | 400 |
| 1 | 146/157/0/0 | E/D/-/B | - | 1 White Chunk | 400 |
| 2 | 154/165/0/0 | E/D/-/B | - | 1 White Chunk | 400 |
| 3 | 162/172/0/0 | E/D/-/B | - | 2 White Chunk | 400 |
| 4 | 171/180/0/0 | E/D/-/B | - | 3 White Chunk | 400 |
| 5 | 179/187/0/0 | E/D/-/B | - | 1 White Slab | 400 |
Fire
- Requires
- Flamberge+5, Green/Red Titanite
Levels
| Lvl | Dmg | Aux DR | Mat | Souls | Bonus |
|---|
| 0 | 130/0/130/0 | 60/10/40/40 | 1 Green Shard | 400 | - |
| 1 | 140/0/140/0 | 60/10/40.4/40 | 1 Green Shard | 400 | - |
| 2 | 150/0/150/0 | 60/10/40.8/40 | 1 Green Shard | 400 | - |
| 3 | 160/0/160/0 | 60/10/41.2/40 | 2 Green Shard | 400 | - |
| 4 | 170/0/170/0 | 60/10/41.6/40 | 2 Green Shard | 400 | - |
| 5 | 180/0/180/0 | 60/10/42/40 | 3 Green Shard | 400 | - |
| 6 | 192/0/192/0 | 60/10/42.4/40 | 1 Red Chunk | 400 | - |
| 7 | 204/0/204/0 | 60/10/42.8/40 | 1 Red Chunk | 400 | - |
| 8 | 216/0/216/0 | 60/10/43.2/40 | 2 Red Chunk | 400 | - |
| 9 | 228/0/228/0 | 60/10/43.6/40 | 3 Red Chunk | 400 | - |
| 10 | 240/0/240/0 | 60/10/44/40 | 1 Red Slab | 400 | - |
Chaos
- Requires
- Fire Flamberge+5, Red Titanite
Levels
| Lvl | Dmg | Aux DR | Mat | Souls | Bonus |
|---|
| 0 | 156/0/181/0 | 60/10/40/40 | 1 Red Chunk | 400 | - |
| 1 | 165/0/191/0 | 60/10/40.8/40 | 1 Red Chunk | 400 | - |
| 2 | 174/0/202/0 | 60/10/41.6/40 | 1 Red Chunk | 400 | - |
| 3 | 182/0/212/0 | 60/10/42.4/40 | 2 Red Chunk | 400 | - |
| 4 | 191/0/222/0 | 60/10/43.2/40 | 3 Red Chunk | 400 | - |
| 5 | 200/0/232/0 | 60/10/44/40 | 1 Red Slab | 400 | - |
Requirements
- Str
- 16
- Dex
- 14
- Int
- 0
- Fai
- 0
- Two hand str
- 11
Third party motion values
- Source
- independent third-party research, third-party research tables
- Tier
- third-party research
- Matched generic class
- Flamberge (unique class -- distinct moveset from Curved Sword)
- Note
- This compendium files Flamberge under Greatswords (per all_weapons.json), but the third-party motion-value source explicitly flags Flamberge as its own distinct moveset, separate from Curved Sword -- recorded as the source states it, not reconciled against this compendium's own classification.
Acquisition third party
- Acquisition raw
- Sold by Shiva of the East; Serpent Mage drop
- Source
- third-party table
- Source tier
- third-party research
- Source note
- Transcribed from a third-party table; fragments from adjacent columns removed where present.