Bastard Sword
Weapon · canonical reference · data release 2026-09-26
Evidence for this record
Sources: darksouls.wikidot.com
- Third-party research: Published by an unaffiliated researcher and recorded as their finding.
- Community data (single source): Reported by one community tester and not cross-checked.
What these labels mean
How to read this record
- Damage
- four numbers: physical / magic / fire / lightning. 80/0/0/0 is 80 physical and nothing else.
- Scaling grades
- four letters in the order Strength / Dexterity / Intelligence / Faith. D/C/-/- means Strength D, Dexterity C, no Intelligence or Faith. A dash means that stat adds nothing.
- What the letters mean
- S 141%+, A 101-140%, B 81-100%, C 51-80%, D 25-50%, E 1-24% bonus. They are ranges, not exact numbers. A few weapons (Balder Side Sword, Uchigatana) show A at +14/+15 even though the listed bonus is 85%, a quirk of the game that players report; the Ledger keeps the sourced letters.
- Requirements
- the stats you need to use the weapon without a damage penalty. “Two-handed Strength” is the Strength needed when you hold it in both hands, which is lower.
- Weight and durability
- weight counts toward your equip load; durability is how much use the weapon takes before it needs repair. The game shows no unit for either.
- Upgrade tables
- Level is the upgrade (+0, +1...). Bonus is the scaling grade at that level. Material and Souls are the cost to reach it. Aux / DR holds the auxiliary figures exactly as the source lists them; the Ledger does not interpret them.
- Source volume
- which volume of the source wiki the weapon came from; it has no effect on gameplay.
Chaos weapons gain their extra damage from your Humanity, not from stats, so the Bonus column shows dashes. Lightning and Fire paths also show dashes because they have no stat scaling.
Overview
- Class
- Greatswords
- Source URL
- darksouls.wikidot.com
- Note
- Standard 10-path Greatsword, 400 souls/level (Greatsword-class flat cost). Likely Occult-path source- table quirk: the raw table appeared to carry an anomalous 4th damage value; recorded here using the same Aux-effect convention (0/0/-/110) confirmed clean on parallel weapons (e.g. Claymore) rather than propagating a probable transcription artifact.
- Volume
- vol6
Base stats
- Scaling
- C/C/-/-
- DR
- 60/10/40/40
- Damage
- 105/0/0/0
- Durability
- 200
- Weight
- 6.0
- Reqs
- not sourced
Paths
Standard
- Requires
- Titanite, Large Ember (+6), Very Large Ember (+11)
- Scaling pct
- 51% STR, 51% DEX
Levels
| Lvl | Dmg | Aux DR | Mat | Souls | Bonus |
|---|
| 0 | 105/0/0/0 | - | - | 400 | C/C/-/- |
| 1 | 115/0/0/0 | - | 1 Shard | 400 | C/C/-/- |
| 2 | 126/0/0/0 | - | 1 Shard | 400 | C/C/-/- |
| 3 | 136/0/0/0 | - | 2 Shard | 400 | C/C/-/- |
| 4 | 147/0/0/0 | - | 2 Shard | 400 | C/C/-/- |
| 5 | 157/0/0/0 | - | 3 Shard | 400 | C/C/-/- |
| 6 | 168/0/0/0 | - | 1 L.Shard | 400 | C/C/-/- |
| 7 | 178/0/0/0 | - | 1 L.Shard | 400 | C/C/-/- |
| 8 | 189/0/0/0 | - | 2 L.Shard | 400 | C/C/-/- |
| 9 | 199/0/0/0 | - | 2 L.Shard | 400 | C/C/-/- |
| 10 | 210/0/0/0 | - | 3 L.Shard | 400 | C/C/-/- |
| 11 | 220/0/0/0 | - | 1 Chunk | 400 | C/C/-/- |
| 12 | 231/0/0/0 | - | 1 Chunk | 400 | C/C/-/- |
| 13 | 241/0/0/0 | - | 2 Chunk | 400 | C/C/-/- |
| 14 | 252/0/0/0 | - | 3 Chunk | 400 | C/C/-/- |
| 15 | 262/0/0/0 | - | 1 Slab | 400 | C/C/-/- |
Crystal
- Requires
- Bastard Sword+10, Titanite
- Scaling pct
- 51% STR, 51% DEX
- Note
- Durability reduced to 20. Cannot repair.
Levels
| Lvl | Dmg | Aux DR | Mat | Souls | Bonus |
|---|
| 0 | 231/0/0/0 | - | 1 Chunk | 400 | C/C/-/- |
| 1 | 241/0/0/0 | - | 1 Chunk | 400 | C/C/-/- |
| 2 | 252/0/0/0 | - | 1 Chunk | 400 | C/C/-/- |
| 3 | 262/0/0/0 | - | 2 Chunk | 400 | C/C/-/- |
| 4 | 273/0/0/0 | - | 2 Chunk | 400 | C/C/-/- |
| 5 | 283/0/0/0 | - | 1 Slab | 400 | C/C/-/- |
Lightning
- Requires
- Bastard Sword+10, Titanite
Levels
| Lvl | Dmg | Aux DR | Mat | Souls | Bonus |
|---|
| 0 | 189/0/0/189 | 60/10/40/40 | 1 Chunk | 400 | - |
| 1 | 203/0/0/203 | 60/10/40/43.2 | 1 Chunk | 400 | - |
| 2 | 218/0/0/218 | 60/10/40/46.4 | 1 Chunk | 400 | - |
| 3 | 233/0/0/233 | 60/10/40/49.6 | 2 Chunk | 400 | - |
| 4 | 247/0/0/247 | 60/10/40/52.8 | 3 Chunk | 400 | - |
| 5 | 262/0/0/262 | 60/10/40/56 | 1 Slab | 400 | - |
Raw
- Requires
- Bastard Sword+5, Titanite
- Scaling pct
- 38% STR, 38% DEX
Levels
| Lvl | Dmg | Bonus | Aux DR | Mat | Souls |
|---|
| 0 | 181/0/0/0 | D/D/-/- | - | 1 L.Shard | 400 |
| 1 | 193/0/0/0 | D/D/-/- | - | 1 L.Shard | 400 |
| 2 | 205/0/0/0 | D/D/-/- | - | 1 L.Shard | 400 |
| 3 | 217/0/0/0 | D/D/-/- | - | 2 L.Shard | 400 |
| 4 | 229/0/0/0 | D/D/-/- | - | 2 L.Shard | 400 |
| 5 | 242/0/0/0 | D/D/-/- | - | 3 L.Shard | 400 |
Magic
- Requires
- Bastard Sword+5, Green/Blue Titanite
- Scaling pct
- 14% STR, 14% DEX, 73% INT
- Note
- Can no longer be enchanted by Magic Weapon once infused.
Levels
| Lvl | Dmg | Bonus | Aux DR | Mat | Souls |
|---|
| 0 | 118/127/0/0 | E/E/B/- | - | 1 Green Shard | 400 |
| 1 | 126/136/0/0 | E/E/B/- | - | 1 Green Shard | 400 |
| 2 | 134/144/0/0 | E/E/B/- | - | 1 Green Shard | 400 |
| 3 | 142/153/0/0 | E/E/B/- | - | 2 Green Shard | 400 |
| 4 | 150/161/0/0 | E/E/B/- | - | 2 Green Shard | 400 |
| 5 | 158/170/0/0 | E/E/B/- | - | 3 Green Shard | 400 |
| 6 | 165/178/0/0 | E/E/B/- | - | 1 Blue Chunk | 400 |
| 7 | 173/187/0/0 | E/E/B/- | - | 1 Blue Chunk | 400 |
| 8 | 181/195/0/0 | E/E/B/- | - | 2 Blue Chunk | 400 |
| 9 | 189/204/0/0 | E/E/B/- | - | 2 Blue Chunk | 400 |
| 10 | 197/212/0/0 | E/E/B/- | - | 1 Blue Slab | 400 |
Enchanted
- Requires
- Magic Bastard Sword+5, Blue Titanite
- Scaling pct
- 10% STR, 10% DEX, 72% INT
Levels
| Lvl | Dmg | Bonus | Aux DR | Mat | Souls |
|---|
| 0 | 158/168/0/0 | E/E/B/- | - | 1 Blue Chunk | 400 |
| 1 | 164/173/0/0 | E/E/B/- | - | 1 Blue Chunk | 400 |
| 2 | 170/178/0/0 | E/E/B/- | - | 1 Blue Chunk | 400 |
| 3 | 176/183/0/0 | E/E/B/- | - | 2 Blue Chunk | 400 |
| 4 | 183/188/0/0 | E/E/B/- | - | 3 Blue Chunk | 400 |
| 5 | 189/194/0/0 | E/E/B/- | - | 1 Blue Slab | 400 |
Divine
- Requires
- Bastard Sword+5, Green/White Titanite
- Scaling pct
- 20% STR, 20% DEX, 73% FAI
- Requires correction note
- Corrected 2026-09-23: originally recorded as '+10', which was inconsistent with this weapon's own Occult path ('Divine <name> +5') and with every other weapon's Divine-path requirement in this compendium. Divine, like Raw/Magic/Fire/Enchanted/Occult/Chaos, requires +5; only Crystal and Lightning require +10.
Levels
| Lvl | Dmg | Bonus | Aux DR | Mat | Souls |
|---|
| 0 | 106/130/0/0 | D/D/-/B | 0/0/110/- | 1 Green Shard | 400 |
| 1 | 113/139/0/0 | D/D/-/B | - | 1 Green Shard | 400 |
| 2 | 120/147/0/0 | D/D/-/B | - | 1 Green Shard | 400 |
| 3 | 127/156/0/0 | D/D/-/B | - | 2 Green Shard | 400 |
| 4 | 134/165/0/0 | D/D/-/B | - | 2 Green Shard | 400 |
| 5 | 142/174/0/0 | D/D/-/B | - | 3 Green Shard | 400 |
| 6 | 149/182/0/0 | D/D/-/B | - | 1 White Chunk | 400 |
| 7 | 156/191/0/0 | D/D/-/B | - | 1 White Chunk | 400 |
| 8 | 163/200/0/0 | D/D/-/B | - | 2 White Chunk | 400 |
| 9 | 170/208/0/0 | D/D/-/B | - | 3 White Chunk | 400 |
| 10 | 177/217/0/0 | D/D/-/B | - | 1 White Slab | 400 |
Occult
- Requires
- Divine Bastard Sword+5, White Titanite
- Scaling pct
- 18% STR, 18% DEX, 86% FAI
Levels
| Lvl | Dmg | Bonus | Aux DR | Mat | Souls |
|---|
| 0 | 144/158/0/0 | E/E/-/B | 0/0/-/110 | 1 White Chunk | 400 |
| 1 | 152/165/0/0 | E/E/-/B | - | 1 White Chunk | 400 |
| 2 | 161/173/0/0 | E/E/-/B | - | 1 White Chunk | 400 |
| 3 | 169/181/0/0 | E/E/-/B | - | 2 White Chunk | 400 |
| 4 | 178/189/0/0 | E/E/-/A | - | 3 White Chunk | 400 |
| 5 | 187/197/0/0 | E/E/-/A | - | 1 White Slab | 400 |
Fire
- Requires
- Bastard Sword+5, Green/Red Titanite
Levels
| Lvl | Dmg | Aux DR | Mat | Souls | Bonus |
|---|
| 0 | 136/0/136/0 | 60/10/40/40 | 1 Green Shard | 400 | - |
| 1 | 147/0/147/0 | 60/10/40.4/40 | 1 Green Shard | 400 | - |
| 2 | 157/0/157/0 | 60/10/40.8/40 | 1 Green Shard | 400 | - |
| 3 | 168/0/168/0 | 60/10/41.2/40 | 2 Green Shard | 400 | - |
| 4 | 178/0/178/0 | 60/10/41.6/40 | 2 Green Shard | 400 | - |
| 5 | 189/0/189/0 | 60/10/42/40 | 3 Green Shard | 400 | - |
| 6 | 201/0/201/0 | 60/10/42.4/40 | 1 Red Chunk | 400 | - |
| 7 | 214/0/214/0 | 60/10/42.8/40 | 1 Red Chunk | 400 | - |
| 8 | 226/0/226/0 | 60/10/43.2/40 | 2 Red Chunk | 400 | - |
| 9 | 239/0/239/0 | 60/10/43.6/40 | 3 Red Chunk | 400 | - |
| 10 | 252/0/252/0 | 60/10/44/40 | 1 Red Slab | 400 | - |
Chaos
- Requires
- Fire Bastard Sword+5, Red Titanite
Levels
| Lvl | Dmg | Aux DR | Mat | Souls | Bonus |
|---|
| 0 | 163/0/189/0 | 60/10/40/40 | 1 Red Chunk | 400 | - |
| 1 | 172/0/199/0 | 60/10/40.8/40 | 1 Red Chunk | 400 | - |
| 2 | 182/0/210/0 | 60/10/41.6/40 | 1 Red Chunk | 400 | - |
| 3 | 191/0/220/0 | 60/10/42.4/40 | 2 Red Chunk | 400 | - |
| 4 | 200/0/231/0 | 60/10/43.2/40 | 3 Red Chunk | 400 | - |
| 5 | 209/0/241/0 | 60/10/44/40 | 1 Red Slab | 400 | - |
Requirements
- Str
- 16
- Dex
- 10
- Int
- 0
- Fai
- 0
- Two hand str
- 11
Third party research note
Durability
- Source
- third-party research tables, independent third-party research,
- Tier
- third-party research
- Accessed
- 2026-09-24
- Value
- 200
Third party motion values
- Source
- independent third-party research, third-party research tables
- Tier
- third-party research
- Matched generic class
- Greatsword
Third party frame data
- Frame data class
- Fast Greatsword
- Precision
- class-wide
- Tier
- single-source community data
- Source
- Google Doc 'dark_souls_animation_data-1' (KC, aka The Lag Wizard)
Acquisition third party
- Acquisition raw
- Sold by Andre of Astora
- Source
- third-party table
- Source tier
- third-party research
- Source note
- Transcribed from a third-party table; fragments from adjacent columns removed where present.